Section Secretary: John Hand 01268 753845, Mob.07747 773209 or
Start at the top of Crown Hill, Rayleigh at 9.30 am. unless otherwise stated, or 10.00am at Rettendon Tunpike.
| Tues | Elevenses | Lunch | Grid Ref |
| Jan 7 | Billericay, Wetherspoons. | Mill Green, The Viper. | TL602 019 |
| Jan 14 | Bicknacre, Horseshoe Nursery. | Althorne, Huntsman and Hounds. | TL906 004 |
| Jan 21 | Gt.Baddow, Bringey Pine. | Woodham Walter, The Queen Victoria. | TL808 069 |
| Jan 28 | Bicknacre, Horseshoe Nursery. | Witham, Wetherspoons. | TL819 144 |
| Tues | |||
| Feb 4 | Mundon, The Roundbush. | Little Braxted, The Green Man. | TL849 129 |
| Feb 11 | Hatfield Peverel, The Pear Tree Pantry. | Mundon, The White Horse. | TL869 027 |
| Feb 18 | Bicknacre, Horseshoe Nursery. | Goldhanger, The Cricketers. | TL904 091 |
| Feb 25 | Hatfield Peverel, 'D's Diner. | Littley Green, The Compasses. | TL699 172 |
| Tues | |||
| Mar 4 | Mundon, The Roundbush. | Great Leighs, St Annes' Castle. | TL727 171 |
| Mar 11 | Hatfield Peverel, The Pear Tree Pantry. | Blackmore, The Prince Albert. | TL601 020 |
| Mar 18 | Mundon, The Roundbush. | Hatfield Peverel, The Wheatsheaf. | TL798 114 |
| Mar 25 | Maldon, Crystal Cafe. | Stondon Massey, The Bricklayers Arms. | TL886 153 |
| Thurs | Elevenses | Lunch | Grid Ref |
| Jan 2# | Runwell (Wickford) Tudor Cafe ex Rebels | Herongate, The Green Man. TQ630 911 | |
| Jan 9 | Margaretting, The Saddlery. | Danbury, The Cricketers. | TL779 048 |
| Jan 16 | Woodham Walter, Bunsay Downs. | Ramsden Heath, The Nags Head. | TQ706 958 |
| Jan 23 | Margaretting, The Saddlery. | Stondon Massey, The Bricklayers Arms | TL585005 |
| Jan 30 | Maldon, Morrisons. | Stow Maries, The Prince of Wales. | TQ830 993 |
| Thurs | |||
| Feb 6 | Woodham Walter, Bunsay Downs. | West Hanningfield, The Three Compasses. | TQ726 996 |
| Feb 13# | Wickford, The Alpha Garden Centre. | Woodham Mortimer, Hurdlemakers Arms. | TL813 045 |
| Feb 20 | Woodham Walter, Bunsay Downs. | Pleshey, The Leather Bottle. | TL665 145 |
| Feb 27# | Southend, Pier West. | Paglesham, The Punchbowl | TQ924 930 |
| Thurs | |||
| Mar 6 | Great Baddow, Bringey Pine. | Maldon, The Queens Head. | TL857 068 |
| Mar 13 | Margaretting, The Saddlery. | Chipping Ongar, The Stag. | TL553 021 |
| Mar 20 | Maldon, The Crystal Cafe. | Kelvedon, The Angel. | TL859 183 |
| Mar 27 | Great Baddow, Bringey Pine. | Witham, Wetherspoons. | TL820 144 |
# For elevenses at Southend or Wickford, meet at 10 am at Crown Hill or meet at cafe, route may not pass through Rettendon Turnpike.