Secretary: John Steer 01702 309958
Runs start: from Halls Corner, Wickford SS12 0AW
Sundays at 9.30am, unless otherwise stated.
Club Nights 2nd & 4th Friday of the month at St Laurence & All Saints Church Hall, Eastwoodbury Lane, Eastwood.
| Date | Elevenses | Destination |
| March | ||
| 16 | Mundon (Roundbush Café) | Burnham (The Anchor) |
| or | a London Ride along the Thames and Canals (John Steer) | |
| 23 | Brentwood (King George Playing fields) | Margaretting Tye (White Hart) |
| 30 | Ingatestone Garden Centre | Radley Green (Cuckoo) |
| April | ||
| 6 | Rochford (Beehive Café) | Wakering Road (Rose Inn) |
| 13 | Bunsay Downs (Golf Club) | Little Braxted (Green Man) |
| or | Witham 100K, 150k, 200k | |
| 20 | Great Baddow (Bringey Pine) | Woodham Mortimer (Hurdlemakers Arms) |
| or | Ride the Viking Trail in Kent (John Steer) | |
| 27 | George Welch Event 10 miles, 30 miles or 40 mile rides (John Steer) | |
| May | ||
| 4 | Billericay (Lake Meadows Cafe) | Stondon Massey (Bricklayers Arms) |
| 11 | Heybridge (Café on Sea Wall) | Danbury (Cricketers) |
| 18 | Brentwood (King George Café) | Ongar (Cock Tavern) |
| 25 | Bunsay Downs (Golf Club) | North Fambridge (Ferryboat Inn) |
| June | ||
| 1 | Rochford (Beehive Café) | Wakering Road (Rose Inn) |
| 8 | Ingatestone Garden Centre | Radley Green (Cuckoo) |
| 15 | Great Baddow (Bringey Pine) | Purleigh (the Bell) |
| 18 (wed) | Bike Week Evening Ride from Leigh Station to Benfleet 7.00 pm start (John Steer) | |
| 22 | Writtle (Garden Centre Tea Rooms) | Pleshey (Leather Bottle) |
Website: http://www.essexcycling.co.uk/
This copy of the runs list has been provided by the Southend Section of the Forty Plus Cycling Club.